WARTH
Wartian Herkku
Pirkko Koskitalo
Accounting Manager
Torikatu 38
Oulu
90110
Finland
981-443655
981-443655
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10266 3 08-26-1994 10-07-1994 08-31-1994 3 $25.73 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10270 1 09-01-1994 09-29-1994 09-02-1994 1 $136.54 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10320 5 11-03-1994 11-17-1994 11-18-1994 3 $34.57 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10333 5 11-18-1994 12-16-1994 11-25-1994 3 $0.59 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10412 8 02-13-1995 03-13-1995 02-15-1995 2 $3.77 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10416 8 02-16-1995 03-16-1995 02-27-1995 3 $22.72 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10437 8 03-08-1995 04-05-1995 03-15-1995 1 $19.97 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10455 8 03-27-1995 05-08-1995 04-03-1995 2 $180.45 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10526 4 06-05-1995 07-03-1995 06-15-1995 2 $58.59 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10553 2 06-30-1995 07-28-1995 07-04-1995 2 $149.49 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10583 2 07-31-1995 08-28-1995 08-04-1995 2 $7.28 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10636 4 09-19-1995 10-17-1995 09-26-1995 1 $1.15 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10750 9 12-22-1995 01-19-1996 12-25-1995 1 $79.30 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10781 2 01-17-1996 02-14-1996 01-19-1996 3 $73.16 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
11025 6 05-15-1996 06-12-1996 05-24-1996 3 $29.17 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
TOT           32 $822.48                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company