9
Dodsworth
Anne
Sales Representative
Ms.
01-27-1966
11-15-1994
7 Houndstooth Rd.
London
WG2 7LT
UK
(71) 555-4444
452
Anne has a BA degree in English from St. Lawrence College.  She is fluent in French and German.
5
Orders
 
OrderID
CustomerID
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10255 RICSU 08-12-1994 09-09-1994 08-15-1994 3 $148.33 Richter Supermarkt Starenweg 5 Genève   1204 Switzerland Order Details
10263 ERNSH 08-23-1994 09-20-1994 08-31-1994 3 $146.06 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10324 SAVEA 11-08-1994 12-06-1994 11-10-1994 1 $214.27 Save-a-lot Markets 187 Suffolk Ln. Boise ID 83720 USA Order Details
10331 BONAP 11-16-1994 12-28-1994 11-21-1994 1 $10.19 Bon app' 12, rue des Bouchers Marseille   13008 France Order Details
10386 FAMIA 01-18-1995 02-01-1995 01-25-1995 3 $13.99 Familia Arquibaldo Rua Orós, 92 São Paulo SP 05442-030 Brazil Order Details
10411 BOTTM 02-10-1995 03-10-1995 02-21-1995 3 $23.65 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10475 SUPRD 04-14-1995 05-12-1995 05-05-1995 1 $68.52 Suprêmes délices Boulevard Tirou, 255 Charleroi   B-6000 Belgium Order Details
10501 BLAUS 05-10-1995 06-07-1995 05-17-1995 3 $8.85 Blauer See Delikatessen Forsterstr. 57 Mannheim   68306 Germany Order Details
10506 KOENE 05-16-1995 06-13-1995 06-02-1995 2 $21.19 Königlich Essen Maubelstr. 90 Brandenburg   14776 Germany Order Details
10538 BSBEV 06-15-1995 07-13-1995 06-16-1995 3 $4.87 B's Beverages Fauntleroy Circus London   EC2 5NT UK Order Details
10557 LEHMS 07-04-1995 07-18-1995 07-07-1995 2 $96.72 Lehmanns Marktstand Magazinweg 7 Frankfurt a.M.   60528 Germany Order Details
10566 BLONP 07-13-1995 08-10-1995 07-19-1995 1 $88.40 Blondel père et fils 24, place Kléber Strasbourg   67000 France Order Details
10577 TRAIH 07-24-1995 09-04-1995 07-31-1995 2 $25.41 Trail's Head Gourmet Provisioners 722 DaVinci Blvd. Kirkland WA 98034 USA Order Details
10586 REGGC 08-02-1995 08-30-1995 08-09-1995 1 $0.48 Reggiani Caseifici Strada Provinciale 124 Reggio Emilia   42100 Italy Order Details
10646 HUNGO 09-27-1995 11-08-1995 10-04-1995 3 $142.33 Hungry Owl All-Night Grocers 8 Johnstown Road Cork Co. Cork   Ireland Order Details
10672 BERGS 10-18-1995 11-01-1995 10-27-1995 2 $95.75 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10687 HUNGO 10-31-1995 11-28-1995 11-30-1995 2 $296.43 Hungry Owl All-Night Grocers 8 Johnstown Road Cork Co. Cork   Ireland Order Details
10705 HILAA 11-15-1995 12-13-1995 12-19-1995 2 $3.52 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10736 HUNGO 12-12-1995 01-09-1996 12-22-1995 2 $44.10 Hungry Owl All-Night Grocers 8 Johnstown Road Cork Co. Cork   Ireland Order Details
10745 QUICK 12-19-1995 01-16-1996 12-28-1995 1 $3.52 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10750 WARTH 12-22-1995 01-19-1996 12-25-1995 1 $79.30 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10771 ERNSH 01-10-1996 02-07-1996 02-02-1996 2 $11.19 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10782 CACTU 01-17-1996 02-14-1996 01-22-1996 3 $1.10 Cactus Comidas para llevar Cerrito 333 Buenos Aires   1010 Argentina Order Details
10799 KOENE 01-26-1996 03-08-1996 02-05-1996 3 $30.76 Königlich Essen Maubelstr. 90 Brandenburg   14776 Germany Order Details
10828 RANCH 02-13-1996 02-27-1996 03-06-1996 1 $90.85 Rancho grande Av. del Libertador 900 Buenos Aires   1010 Argentina Order Details
10829 ISLAT 02-13-1996 03-12-1996 02-23-1996 1 $154.72 Island Trading Garden House
Crowther Way
Cowes Isle of Wight PO31 7PJ UK Order Details
10837 BERGS 02-16-1996 03-15-1996 02-23-1996 3 $13.32 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10849 KOENE 02-23-1996 03-22-1996 03-01-1996 2 $0.56 Königlich Essen Maubelstr. 90 Brandenburg   14776 Germany Order Details
10853 BLAUS 02-27-1996 03-26-1996 03-05-1996 2 $53.83 Blauer See Delikatessen Forsterstr. 57 Mannheim   68306 Germany Order Details
10871 BONAP 03-07-1996 04-04-1996 03-12-1996 2 $112.27 Bon app' 12, rue des Bouchers Marseille   13008 France Order Details
10889 RATTC 03-18-1996 04-15-1996 03-25-1996 3 $280.61 Rattlesnake Canyon Grocery 2817 Milton Dr. Albuquerque NM 87110 USA Order Details
10893 KOENE 03-20-1996 04-17-1996 03-22-1996 2 $77.78 Königlich Essen Maubelstr. 90 Brandenburg   14776 Germany Order Details
10905 WELLI 03-26-1996 04-23-1996 04-05-1996 2 $13.72 Wellington Importadora Rua do Mercado, 12 Resende SP 08737-363 Brazil Order Details
10942 REGGC 04-10-1996 05-08-1996 04-17-1996 3 $17.95 Reggiani Caseifici Strada Provinciale 124 Reggio Emilia   42100 Italy Order Details
10951 RICSU 04-15-1996 05-27-1996 05-07-1996 2 $30.85 Richter Supermarkt Starenweg 5 Genève   1204 Switzerland Order Details
10953 AROUT 04-15-1996 04-29-1996 04-24-1996 2 $23.72 Around the Horn Brook Farm
Stratford St. Mary
Colchester Essex CO7 6JX UK Order Details
10963 FURIB 04-18-1996 05-16-1996 04-25-1996 3 $2.70 Furia Bacalhau e Frutos do Mar Jardim das rosas n. 32 Lisboa   1675 Portugal Order Details
10970 BOLID 04-23-1996 05-07-1996 05-24-1996 1 $16.16 Bólido Comidas preparadas C/ Araquil, 67 Madrid   28023 Spain Order Details
10978 MAISD 04-25-1996 05-23-1996 05-23-1996 2 $32.82 Maison Dewey Rue Joseph-Bens 532 Bruxelles   B-1180 Belgium Order Details
11016 AROUT 05-10-1996 06-07-1996 05-13-1996 2 $33.80 Around the Horn Brook Farm
Stratford St. Mary
Colchester Essex CO7 6JX UK Order Details
11017 ERNSH 05-13-1996 06-10-1996 05-20-1996 2 $754.26 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
11022 HANAR 05-14-1996 06-11-1996 06-03-1996 2 $6.27 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
11058 BLAUS 05-29-1996 06-26-1996   3 $31.14 Blauer See Delikatessen Forsterstr. 57 Mannheim   68306 Germany Order Details
TOT           90 $3,326.26                
Created on Feb. 28, 2011 at  3:31 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company