5
Buchanan
Steven
Sales Manager
Mr.
03-04-1955
10-17-1993
14 Garrett Hill
London
SW1 8JR
UK
(71) 555-4848
3453
Steven Buchanan graduated from St. Andrews University, Scotland, with a BSC degree in 1976.  Upon joining the company as a sales representative in 1992, he spent 6 months in an orientation program at the Seattle office and then returned to his permanent post in London.  He was promoted to sales manager in March 1993.  Mr. Buchanan has completed the courses "Successful Telemarketing" and "International Sales Management."  He is fluent in French.
2
Orders
 
OrderID
CustomerID
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10248 VINET 08-04-1994 09-01-1994 08-16-1994 3 $32.38 Vins et alcools Chevalier 59 rue de l'Abbaye Reims   51100 France Order Details
10254 CHOPS 08-11-1994 09-08-1994 08-23-1994 2 $22.98 Chop-suey Chinese Hauptstr. 31 Bern   3012 Switzerland Order Details
10269 WHITC 08-31-1994 09-14-1994 09-09-1994 1 $4.56 White Clover Markets 1029 - 12th Ave. S. Seattle WA 98124 USA Order Details
10297 BLONP 10-05-1994 11-16-1994 10-11-1994 2 $5.74 Blondel père et fils 24, place Kléber Strasbourg   67000 France Order Details
10320 WARTH 11-03-1994 11-17-1994 11-18-1994 3 $34.57 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10333 WARTH 11-18-1994 12-16-1994 11-25-1994 3 $0.59 Wartian Herkku Torikatu 38 Oulu   90110 Finland Order Details
10358 LAMAI 12-21-1994 01-18-1995 12-28-1994 1 $19.64 La maison d'Asie 1 rue Alsace-Lorraine Toulouse   31000 France Order Details
10359 SEVES 12-22-1994 01-19-1995 12-27-1994 3 $288.43 Seven Seas Imports 90 Wadhurst Rd. London   OX15 4NB UK Order Details
10372 QUEEN 01-04-1995 02-01-1995 01-09-1995 2 $890.78 Queen Cozinha Alameda dos Canàrios, 891 São Paulo SP 05487-020 Brazil Order Details
10378 FOLKO 01-10-1995 02-07-1995 01-19-1995 3 $5.44 Folk och fä HB Åkergatan 24 Bräcke   S-844 67 Sweden Order Details
10397 PRINI 01-27-1995 02-24-1995 02-02-1995 1 $60.26 Princesa Isabel Vinhos Estrada da saúde n. 58 Lisboa   1756 Portugal Order Details
10463 SUPRD 04-04-1995 05-02-1995 04-06-1995 3 $14.78 Suprêmes délices Boulevard Tirou, 255 Charleroi   B-6000 Belgium Order Details
10474 PERIC 04-13-1995 05-11-1995 04-21-1995 2 $83.49 Pericles Comidas clásicas Calle Dr. Jorge Cash 321 México D.F.   05033 Mexico Order Details
10477 PRINI 04-17-1995 05-15-1995 04-25-1995 2 $13.02 Princesa Isabel Vinhos Estrada da saúde n. 58 Lisboa   1756 Portugal Order Details
10529 MAISD 06-07-1995 07-05-1995 06-09-1995 2 $66.69 Maison Dewey Rue Joseph-Bens 532 Bruxelles   B-1180 Belgium Order Details
10549 QUICK 06-27-1995 07-11-1995 06-30-1995 1 $171.24 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10569 RATTC 07-17-1995 08-14-1995 08-11-1995 1 $58.98 Rattlesnake Canyon Grocery 2817 Milton Dr. Albuquerque NM 87110 USA Order Details
10575 MORGK 07-21-1995 08-04-1995 07-31-1995 1 $127.34 Morgenstern Gesundkost Heerstr. 22 Leipzig   04179 Germany Order Details
10607 SAVEA 08-22-1995 09-19-1995 08-25-1995 1 $200.24 Save-a-lot Markets 187 Suffolk Ln. Boise ID 83720 USA Order Details
10648 RICAR 09-28-1995 11-09-1995 10-10-1995 2 $14.25 Ricardo Adocicados Av. Copacabana, 267 Rio de Janeiro RJ 02389-890 Brazil Order Details
10649 MAISD 09-28-1995 10-26-1995 09-29-1995 3 $6.20 Maison Dewey Rue Joseph-Bens 532 Bruxelles   B-1180 Belgium Order Details
10650 FAMIA 09-29-1995 10-27-1995 10-04-1995 3 $176.81 Familia Arquibaldo Rua Orós, 92 São Paulo SP 05442-030 Brazil Order Details
10654 BERGS 10-03-1995 10-31-1995 10-12-1995 1 $55.26 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10675 FRANK 10-20-1995 11-17-1995 10-24-1995 2 $31.85 Frankenversand Berliner Platz 43 München   80805 Germany Order Details
10711 SAVEA 11-21-1995 01-02-1996 11-29-1995 2 $52.41 Save-a-lot Markets 187 Suffolk Ln. Boise ID 83720 USA Order Details
10714 SAVEA 11-22-1995 12-20-1995 11-27-1995 3 $24.49 Save-a-lot Markets 187 Suffolk Ln. Boise ID 83720 USA Order Details
10721 QUICK 11-29-1995 12-27-1995 12-01-1995 3 $48.92 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10730 BONAP 12-06-1995 01-03-1996 12-15-1995 1 $20.12 Bon app' 12, rue des Bouchers Marseille   13008 France Order Details
10761 RATTC 01-02-1996 01-30-1996 01-08-1996 2 $18.66 Rattlesnake Canyon Grocery 2817 Milton Dr. Albuquerque NM 87110 USA Order Details
10812 REGGC 02-02-1996 03-01-1996 02-12-1996 1 $59.78 Reggiani Caseifici Strada Provinciale 124 Reggio Emilia   42100 Italy Order Details
10823 LILAS 02-09-1996 03-08-1996 02-13-1996 2 $163.97 LILA-Supermercado Carrera 52 con Ave. Bolívar #65-98 Llano Largo Barquisimeto Lara 3508 Venezuela Order Details
10841 SUPRD 02-20-1996 03-19-1996 02-29-1996 2 $424.30 Suprêmes délices Boulevard Tirou, 255 Charleroi   B-6000 Belgium Order Details
10851 RICAR 02-26-1996 03-25-1996 03-04-1996 1 $160.55 Ricardo Adocicados Av. Copacabana, 267 Rio de Janeiro RJ 02389-890 Brazil Order Details
10866 BERGS 03-05-1996 04-02-1996 03-14-1996 1 $109.11 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10869 SEVES 03-06-1996 04-03-1996 03-11-1996 1 $143.28 Seven Seas Imports 90 Wadhurst Rd. London   OX15 4NB UK Order Details
10870 WOLZA 03-06-1996 04-03-1996 03-15-1996 3 $12.04 Wolski Zajazd ul. Filtrowa 68 Warszawa   01-012 Poland Order Details
10872 GODOS 03-07-1996 04-04-1996 03-11-1996 2 $175.32 Godos Cocina Típica C/ Romero, 33 Sevilla   41101 Spain Order Details
10874 GODOS 03-08-1996 04-05-1996 03-13-1996 2 $19.58 Godos Cocina Típica C/ Romero, 33 Sevilla   41101 Spain Order Details
10899 LILAS 03-22-1996 04-19-1996 03-28-1996 3 $1.21 LILA-Supermercado Carrera 52 con Ave. Bolívar #65-98 Llano Largo Barquisimeto Lara 3508 Venezuela Order Details
10922 HANAR 04-02-1996 04-30-1996 04-04-1996 3 $62.74 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10954 LINOD 04-16-1996 05-28-1996 04-19-1996 1 $27.91 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
11043 SPECD 05-22-1996 06-19-1996 05-29-1996 2 $8.80 Spécialités du monde 25, rue Lauriston Paris   75016 France Order Details
TOT           83 $3,918.71                
Created on Feb. 28, 2011 at  3:31 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company