ERNSH
Ernst Handel
Roland Mendel
Sales Manager
Kirchgasse 6
Graz
8010
Austria
7675-3425
7675-3426
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10258 1 08-17-1994 09-14-1994 08-23-1994 1 $140.51 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10263 9 08-23-1994 09-20-1994 08-31-1994 3 $146.06 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10351 1 12-12-1994 01-09-1995 12-21-1994 1 $162.33 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10368 2 12-30-1994 01-27-1995 01-02-1995 2 $101.95 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10382 4 01-13-1995 02-10-1995 01-16-1995 1 $94.77 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10390 6 01-23-1995 02-20-1995 01-26-1995 1 $126.38 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10402 8 02-02-1995 03-16-1995 02-10-1995 2 $67.88 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10403 4 02-03-1995 03-03-1995 02-09-1995 3 $73.79 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10430 4 03-02-1995 03-16-1995 03-06-1995 1 $458.78 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10442 3 03-14-1995 04-11-1995 03-21-1995 2 $47.94 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10514 3 05-23-1995 06-20-1995 06-16-1995 2 $789.95 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10571 8 07-18-1995 08-29-1995 08-04-1995 3 $26.06 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10595 2 08-10-1995 09-07-1995 08-14-1995 1 $96.78 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10633 7 09-15-1995 10-13-1995 09-18-1995 3 $477.90 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10667 7 10-13-1995 11-10-1995 10-20-1995 1 $78.09 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10698 4 11-09-1995 12-07-1995 11-17-1995 1 $272.47 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10764 6 01-03-1996 01-31-1996 01-08-1996 3 $145.45 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10771 9 01-10-1996 02-07-1996 02-02-1996 2 $11.19 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10773 1 01-11-1996 02-08-1996 01-16-1996 3 $96.43 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10776 1 01-15-1996 02-12-1996 01-18-1996 3 $351.53 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10795 8 01-24-1996 02-21-1996 02-20-1996 2 $126.66 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10836 7 02-16-1996 03-15-1996 02-21-1996 1 $411.88 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10854 3 02-27-1996 03-26-1996 03-07-1996 2 $100.22 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10895 3 03-20-1996 04-17-1996 03-25-1996 1 $162.75 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10968 1 04-22-1996 05-20-1996 05-01-1996 3 $74.60 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10979 8 04-25-1996 05-23-1996 04-30-1996 2 $353.07 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
10990 2 05-01-1996 06-12-1996 05-07-1996 3 $117.61 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
11008 7 05-08-1996 06-05-1996   3 $79.46 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
11017 9 05-13-1996 06-10-1996 05-20-1996 2 $754.26 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
11072 4 06-04-1996 07-02-1996   2 $258.64 Ernst Handel Kirchgasse 6 Graz   8010 Austria Order Details
TOT           60 $6,205.39                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company