BOTTM
Bottom-Dollar Markets
Elizabeth Lincoln
Accounting Manager
23 Tsawassen Blvd.
Tsawassen
BC
T2F 8M4
Canada
(604) 555-4729
(604) 555-3745
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10389 4 01-20-1995 02-17-1995 01-24-1995 2 $47.42 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10410 3 02-10-1995 03-10-1995 02-15-1995 3 $2.40 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10411 9 02-10-1995 03-10-1995 02-21-1995 3 $23.65 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10431 4 03-02-1995 03-16-1995 03-10-1995 2 $44.17 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10492 3 05-02-1995 05-30-1995 05-12-1995 1 $62.89 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10742 3 12-15-1995 01-12-1996 12-19-1995 3 $243.73 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10918 3 04-01-1996 04-29-1996 04-10-1996 3 $48.83 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10944 6 04-11-1996 04-25-1996 04-12-1996 3 $52.92 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10949 2 04-12-1996 05-10-1996 04-16-1996 3 $74.44 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10975 1 04-24-1996 05-22-1996 04-26-1996 3 $32.27 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
10982 2 04-26-1996 05-24-1996 05-08-1996 1 $14.01 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
11027 1 05-16-1996 06-13-1996 05-20-1996 1 $52.52 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
11045 6 05-23-1996 06-20-1996   2 $70.58 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
11048 7 05-24-1996 06-21-1996 05-30-1996 3 $24.12 Bottom-Dollar Markets 23 Tsawassen Blvd. Tsawassen BC T2F 8M4 Canada Order Details
TOT           33 $793.95                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company