BERGS
Berglunds snabbköp
Christina Berglund
Order Administrator
Berguvsvägen  8
Luleå
S-958 22
Sweden
0921-12 34 65
0921-12 34 67
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10278 8 09-12-1994 10-10-1994 09-16-1994 2 $92.69 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10280 2 09-14-1994 10-12-1994 10-13-1994 1 $8.98 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10384 3 01-16-1995 02-13-1995 01-20-1995 3 $168.64 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10444 3 03-15-1995 04-12-1995 03-24-1995 3 $3.50 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10445 3 03-16-1995 04-13-1995 03-23-1995 1 $9.30 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10524 1 06-01-1995 06-29-1995 06-07-1995 2 $244.79 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10572 3 07-19-1995 08-16-1995 07-26-1995 2 $116.43 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10626 1 09-11-1995 10-09-1995 09-20-1995 2 $138.69 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10654 5 10-03-1995 10-31-1995 10-12-1995 1 $55.26 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10672 9 10-18-1995 11-01-1995 10-27-1995 2 $95.75 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10689 1 11-01-1995 11-29-1995 11-07-1995 2 $13.42 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10733 1 12-08-1995 01-05-1996 12-11-1995 3 $110.11 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10778 3 01-16-1996 02-13-1996 01-24-1996 1 $6.79 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10837 9 02-16-1996 03-15-1996 02-23-1996 3 $13.32 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10857 8 02-28-1996 03-27-1996 03-08-1996 2 $188.85 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10866 5 03-05-1996 04-02-1996 03-14-1996 1 $109.11 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10875 4 03-08-1996 04-05-1996 04-02-1996 2 $32.37 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
10924 3 04-03-1996 05-01-1996 05-08-1996 2 $151.52 Berglunds snabbköp Berguvsvägen  8 Luleå   S-958 22 Sweden Order Details
TOT           35 $1,559.52                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company