LINOD
LINO-Delicateses
Felipe Izquierdo
Owner
Ave. 5 de Mayo Porlamar
I. de Margarita
Nueva Esparta
4980
Venezuela
(8) 34-56-12
(8) 34-93-93
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10405 1 02-06-1995 03-06-1995 02-22-1995 1 $34.82 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10485 4 04-25-1995 05-09-1995 05-01-1995 2 $64.45 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10638 3 09-20-1995 10-18-1995 10-02-1995 1 $158.44 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10697 3 11-08-1995 12-06-1995 11-14-1995 1 $45.52 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10729 8 12-05-1995 01-16-1996 12-15-1995 3 $141.06 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10811 8 02-02-1996 03-01-1996 02-08-1996 1 $31.22 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10838 3 02-19-1996 03-18-1996 02-23-1996 3 $59.28 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10840 4 02-19-1996 04-01-1996 03-18-1996 2 $2.71 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10919 2 04-01-1996 04-29-1996 04-03-1996 2 $19.80 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
10954 5 04-16-1996 05-28-1996 04-19-1996 1 $27.91 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
11014 2 05-10-1996 06-07-1996 05-15-1996 3 $23.60 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
11039 1 05-21-1996 06-18-1996   2 $65.00 LINO-Delicateses Ave. 5 de Mayo Porlamar I. de Margarita Nueva Esparta 4980 Venezuela Order Details
TOT           22 $673.81                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company