HILAA
HILARIÓN-Abastos
Carlos Hernández
Sales Representative
Carrera 22 con Ave. Carlos Soublette #8-35
San Cristóbal
Táchira
5022
Venezuela
(5) 555-1340
(5) 555-1948
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10257 4 08-16-1994 09-13-1994 08-22-1994 3 $81.91 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10395 6 01-26-1995 02-23-1995 02-03-1995 1 $184.41 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10476 8 04-17-1995 05-15-1995 04-24-1995 3 $4.41 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10486 1 04-26-1995 05-24-1995 05-03-1995 2 $30.53 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10490 7 05-01-1995 05-29-1995 05-04-1995 2 $210.19 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10498 8 05-08-1995 06-05-1995 05-12-1995 2 $29.75 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10552 2 06-29-1995 07-27-1995 07-06-1995 1 $83.22 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10601 7 08-16-1995 09-27-1995 08-22-1995 1 $58.30 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10613 4 08-29-1995 09-26-1995 09-01-1995 2 $8.11 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10641 4 09-22-1995 10-20-1995 09-26-1995 2 $179.61 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10705 9 11-15-1995 12-13-1995 12-19-1995 2 $3.52 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10796 3 01-25-1996 02-22-1996 02-14-1996 1 $26.52 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10863 4 03-04-1996 04-01-1996 03-19-1996 2 $30.26 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10901 4 03-25-1996 04-22-1996 03-28-1996 1 $62.09 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10957 8 04-17-1996 05-15-1996 04-26-1996 3 $105.36 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10960 3 04-18-1996 05-02-1996 05-08-1996 1 $2.08 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
10976 1 04-24-1996 06-05-1996 05-03-1996 1 $37.97 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
11055 7 05-28-1996 06-25-1996 06-04-1996 2 $120.92 HILARIÓN-Abastos Carrera 22 con Ave. Carlos Soublette #8-35 San Cristóbal Táchira 5022 Venezuela Order Details
TOT           32 $1,259.16                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company