HANAR
Hanari Carnes
Mario Pontes
Accounting Manager
Rua do Paço, 67
Rio de Janeiro
RJ
05454-876
Brazil
(21) 555-0091
(21) 555-8765
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10250 4 08-08-1994 09-05-1994 08-12-1994 2 $65.83 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10253 3 08-10-1994 08-24-1994 08-16-1994 2 $58.17 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10541 2 06-19-1995 07-17-1995 06-29-1995 1 $68.65 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10645 4 09-26-1995 10-24-1995 10-03-1995 1 $12.41 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10690 1 11-02-1995 11-30-1995 11-03-1995 1 $15.80 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10770 8 01-09-1996 02-06-1996 01-17-1996 3 $5.32 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10783 4 01-18-1996 02-15-1996 01-19-1996 2 $124.98 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10886 1 03-15-1996 04-12-1996 04-01-1996 1 $4.99 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10903 3 03-26-1996 04-23-1996 04-03-1996 3 $36.71 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10922 5 04-02-1996 04-30-1996 04-04-1996 3 $62.74 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10925 3 04-03-1996 05-01-1996 04-12-1996 1 $2.27 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
10981 1 04-26-1996 05-24-1996 05-02-1996 2 $193.37 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
11022 9 05-14-1996 06-11-1996 06-03-1996 2 $6.27 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
11052 3 05-27-1996 06-24-1996 05-31-1996 1 $67.26 Hanari Carnes Rua do Paço, 67 Rio de Janeiro RJ 05454-876 Brazil Order Details
TOT           25 $724.77                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company