QUICK
QUICK-Stop
Horst Kloss
Accounting Manager
Taucherstraße 10
Cunewalde
01307
Germany
0372-035188
Orders
 
OrderID
EmployeeId
OrderDate
RequiredDate
ShippedDate
ShipVia
Freight
ShipName
ShipAddress
ShipCity
ShipRegion
ShipPostalCode
ShipCountry
Order Details
Add Order Detail
 
10273 3 09-05-1994 10-03-1994 09-12-1994 3 $76.07 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10285 1 09-20-1994 10-18-1994 09-26-1994 2 $76.83 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10286 8 09-21-1994 10-19-1994 09-30-1994 3 $229.24 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10313 2 10-25-1994 11-22-1994 11-04-1994 2 $1.96 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10345 2 12-05-1994 01-02-1995 12-12-1994 2 $249.06 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10361 1 12-23-1994 01-20-1995 01-03-1995 2 $183.17 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10418 4 02-17-1995 03-17-1995 02-24-1995 1 $17.55 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10451 4 03-22-1995 04-05-1995 04-12-1995 3 $189.09 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10515 2 05-24-1995 06-07-1995 06-23-1995 1 $204.47 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10527 7 06-05-1995 07-03-1995 06-07-1995 1 $41.90 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10540 3 06-19-1995 07-17-1995 07-14-1995 3 $1,007.64 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10549 5 06-27-1995 07-11-1995 06-30-1995 1 $171.24 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10588 2 08-03-1995 08-31-1995 08-10-1995 3 $194.67 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10658 4 10-06-1995 11-03-1995 10-09-1995 1 $364.15 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10691 2 11-03-1995 12-15-1995 11-22-1995 2 $810.05 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10694 8 11-06-1995 12-04-1995 11-09-1995 3 $398.36 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10721 5 11-29-1995 12-27-1995 12-01-1995 3 $48.92 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10745 9 12-19-1995 01-16-1996 12-28-1995 1 $3.52 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10765 3 01-04-1996 02-01-1996 01-09-1996 3 $42.74 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10788 1 01-22-1996 02-19-1996 02-19-1996 2 $42.70 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10845 8 02-21-1996 03-06-1996 03-01-1996 1 $212.98 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10865 2 03-04-1996 03-18-1996 03-14-1996 1 $348.14 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10878 4 03-12-1996 04-09-1996 03-14-1996 1 $46.69 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10938 3 04-09-1996 05-07-1996 04-15-1996 2 $31.89 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10962 8 04-18-1996 05-16-1996 04-22-1996 2 $275.79 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10991 1 05-01-1996 05-29-1996 05-07-1996 1 $38.51 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
10996 4 05-02-1996 05-30-1996 05-10-1996 2 $1.12 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
11021 3 05-14-1996 06-11-1996 05-21-1996 1 $297.18 QUICK-Stop Taucherstraße 10 Cunewalde   01307 Germany Order Details
TOT           53 $5,605.63                
kkkkkkkkkkk
Created on Feb. 28, 2011 at  3:18 PM (CST). Owned by Diebolt, Dan.
Dan Diebolt
Show fields from Show fields from Show fields from a related table
Report Name *
Description
Reports and Charts Panel
Each table has a panel listing its reports and charts, organized in groups.
Please wait while your new report is saved...
Field label
Column heading override
Justification
What does auto mean?
Fields in:

Fields to Extract:

Name for the new table:
Items in the new table are called:

When you bring additional fields into a conversion, Quickbase often finds inconsistencies. For example, say you're converting your Companies column into its own table. One company, Acme Corporation, has offices in New York, Dallas and Portland. So, when you add the City column to the conversion, Quickbase finds three different locations for Acme. A single value in the column you're converting can only match one value in any additional field. Quickbase needs you to clean up the extra cities before it can create your new table. To do so, you have one of two choices:

  • If you want to create three separate Acme records (Acme-New York, Acme-Dallas and Acme-Portland) click the Conform link at the top of the column.
  • If the dissimilar entries are mistakes (say Acme only has one office in New York and the other locations are data-entry errors) go back into your table and correct the inconsistencies—in this case, changing all locations to New York. Then try the conversion again.

Read more about converting a column into a table.

We're glad you're interested in doing more with Quickbase!

Now we need to make you official before you share apps or manage your account.

Verifying your email lets you share Quickbase with others in your company.

Your work email
Your company